Hilarious
MILITO – 30 GOALS | OBAFEMI MARTINS - 5 GOALS |
MESSI – 47 GOALS | YAKUBU AIYEGBENI - 3 GOALS |
TEVEZ – 29 GOALS | OBASI OGBUKE - 4 GOALS |
HIGUAIN – 27 GOALS | IK UCHE - 0 GOALS |
KUN AGUERO – 20 GOALS | KALU UCHE - 3 GOALS |
ANGELO di MARIA- 18 GOALS | OBINNA NSOFOR - 1 GOAL |
TOTAL = 171GOALS THIS SEASON ALONE | TOTAL = 16 GOALS THIS SEASON (SUPER EAGLES INDEED) |
We have Yobo and Shittu in our central defence, Taye on the left, who go play right sef? We go take God block right.
Poor you 'Enyeama' on June 12 again!!!
Oh God we look onto thee for deliverance, for these our enemies are mightier than we are…
No comments:
Post a Comment